BOS - KLCC Homebrew Competition 2020
Place | Brewer | Entry Name | Style | Club |
1st | Kunal Shah | Doppelgänger | Doppelbock | |
2nd | Michael Gwynn | Mando Pop | Spice, Herb, or Vegetable Beer | Cascade Brewers Society [Eugene, OR] |
HM | Russell Berger | Moo Bitch, Get Out The Whey | Sweet Stout | Portland Brewers Collective |
Place | Brewer | Entry Name | Style | Club |
3rd | Kiley Gwynn | Flippin' Sweet | Sweet Mead | Cascade Brewers Society [Eugene, OR] |
Winners - KLCC Homebrew Competition 2020
Table 1: IPAs (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan Schlegel | There Be No Filter Here! | New England IPA | Oregon Brew Crew |
2nd | Mark Rockwood | Win The (New Year's) Day | American IPA | Cascade Brewers Society [Eugene, OR] |
3rd | Jeremy Fretz | Morgan Cat IPA | New England IPA | Oregon Brew Crew |
Table 2: Spice, Herb, or Vegetable (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Gwynn | Mando Pop | Spice, Herb, or Vegetable Beer | Cascade Brewers Society [Eugene, OR] |
2nd | Christy McBeth | Senior Elephant | Spice, Herb, or Vegetable Beer | Cascade Brewers Society [Eugene, OR] |
3rd | Joel Roberts | Christmas At Grandma's Winter Warmer | Winter Seasonal Beer |
Table 3: Malty European Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Reed Mueller | Erstes Lagerbier | Munich Helles | |
2nd | Michael Gwynn | Volkspartei | Festbier | Cascade Brewers Society [Eugene, OR] |
3rd | Craig Vanaken | Vanhelles | Munich Helles | Aloha Brewers Club |
Table 5: Pale & Amber Bitter European Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Nieradka | I Can't Believe It's Not Radeburger | German Pils | Oregon Brew Crew |
2nd | Justin Bradley | Beginner's Luck - German Pils | German Pils | Cascade Brewers Society [Eugene, OR] |
3rd | Jeremy Fretz | German Kinsey | German Pils | Oregon Brew Crew |
Table 6: Pale American Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mat Olive | Huck and Pray | American Pale Ale | Cascade Brewers Society [Eugene, OR] |
2nd | Justin Bradley | Throwback Pale Ale | American Pale Ale | Cascade Brewers Society [Eugene, OR] |
3rd | Chris Campbell | Dancing Days | American Pale Ale | Oregon Brew Crew |
Table 7: International & Czech Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Daniel Wayman | Cwb Czech Pale Lager | Czech Pale Lager | Hellgate Homebrewers |
2nd | Lee Hester | Mexican Dark Lager | International Dark Lager | |
3rd | Mark Rockwood | Czech Yourself Before You Vrak Yourself | Czech Premium Pale Lager | Cascade Brewers Society [Eugene, OR] |
Table 8: American Porter & Stout (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Lovett | Robust Porter | American Porter | Brewers of Paradise |
2nd | Reed Mueller | Dnots | Imperial Stout | |
3rd | Keith Johnson | American Stout | American Stout | Cascade Brewers Society [Eugene, OR] |
Table 9: Fruit & Specialty Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jim Goodwin | Chocolate Raspberry Milk Stout | Fruit Beer | |
2nd | Scott Stewart | Cranberry Wit | Fruit Beer | Star City Brewers Guild |
3rd | Joel Roberts | Chocolate Covered Blueberry Stout | Mixed-Style Beer |
Table 10: Wood Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Spencer Williams | Barrely Legal - South of the Border | Wood-Aged Beer | Central Oregon Homebrewing Organization (COHO) |
2nd | Christy McBeth | Three Witches | Specialty Wood-Aged Beer | Cascade Brewers Society [Eugene, OR] |
3rd | Ben Keough | Britfoot | Specialty Wood-Aged Beer | Central Oregon Homebrewing Organization (COHO) |
Table 11: Wild Ales (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Keough | Akhet | Mixed Fermentation Sour Beer | Central Oregon Homebrewing Organization (COHO) |
2nd | Daniel Wayman | Cwb Blackberry-Peach Sour | Wild Specialty Beer | Hellgate Homebrewers |
3rd | Russell Berger | Papa's Got A Brand New Bug | Brett Beer | Portland Brewers Collective |
Table 12: Ciders (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Johns | Wild Apple and Quince | Cider with Other Fruit | |
2nd | Kiley Gwynn | Light My Fire | Cider with Herbs/Spices | Cascade Brewers Society [Eugene, OR] |
3rd | Michael Johns | Lemongrass and Asian Pear | Specialty Cider/Perry |
Table 13: Meads (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kiley Gwynn | Flippin' Sweet | Sweet Mead | Cascade Brewers Society [Eugene, OR] |
2nd | Justin Kingsford | Sparkling Peach Blossum 2015 | Dry Mead | |
3rd | Justin Kingsford | Blueberry Melomel 2015 | Berry Mead |
Table 14: Irish Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Alderman | Tank Malone | Irish Red Ale | Cascade Brewers Society [Eugene, OR] |
2nd | Christy McBeth | Cease And De-Stout | Irish Stout | Cascade Brewers Society [Eugene, OR] |
3rd | Jason Alderman | Slate | Irish Stout | Cascade Brewers Society [Eugene, OR] |
Table 15: Dark & Strong British Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Russell Berger | Moo Bitch, Get Out The Whey | Sweet Stout | Portland Brewers Collective |
2nd | Charles MacAluso | Barnacle Bill | English Barleywine | Oregon Brew Crew |
3rd | Michael Gwynn | Thorongil | Oatmeal Stout | Cascade Brewers Society [Eugene, OR] |
Table 16: Brown British & Scottish Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christy McBeth | Lady McBeth | Scottish Light | Cascade Brewers Society [Eugene, OR] |
2nd | Charles MacAluso | Across the Pond | English Porter | Oregon Brew Crew |
3rd | Kiley Gwynn | Elementary, My Dear Watson | Scottish Light | Cascade Brewers Society [Eugene, OR] |
Table 17: Dark European Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kunal Shah | Doppelgänger | Doppelbock | |
2nd | Joe Zigmund | Zigganator | Doppelbock | |
3rd | Andy Drake | 2019 Christmas Ale | Baltic Porter |
Table 18: Strong American Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Charles MacAluso | Silent Service | Wheatwine | Oregon Brew Crew |
2nd | Kevin Callais | Chinookie Wookie West Coast Double | Double IPA | Oregon Brew Crew |
3rd | Charles MacAluso | Pray To the Kraken | American Barleywine | Oregon Brew Crew |
Table 19: Trappist Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Russell Berger | Blue Monk | Belgian Dark Strong Ale | Portland Brewers Collective |
2nd | Christy McBeth | Dumb Name Double | Belgian Dubbel | Cascade Brewers Society [Eugene, OR] |
3rd | Charles MacAluso | Siberian Express | Belgian Dark Strong Ale | Oregon Brew Crew |
Table 20: Belgian Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Barker | Belgian Blondette | Belgian Blond Ale | Oregon Brew Crew |
2nd | Jason Barker | Granny Panty Dropper | Belgian Golden Strong Ale | Oregon Brew Crew |
3rd | Sander Hoekstra | Sanders Wit | Witbier | Oregon Brew Crew |
Table 21: British Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Ong | Best Practices Bitter | Best Bitter | Portland Brewers Collective |
2nd | Jim Goodwin | Most Best Bitter | Best Bitter | |
3rd | Jennifer Alderman | Solar Burst | English Golden Ale | Cascade Brewers Society [Eugene, OR] |
Table 22: Standard Table Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Rockwood | Hazy Before It Was Cool | Weissbier | Cascade Brewers Society [Eugene, OR] |
2nd | Chris Campbell | Good Times, Bad Times | Pre-Prohibition Lager | Oregon Brew Crew |
3rd | Mat Olive | Cornelius | Cream Ale | Cascade Brewers Society [Eugene, OR] |